Corps Royaux
Skip

Guides and Tips

Post has published by Logiklik_Nico
  • This topic is empty.
Viewing 1 post (of 1 total)
  • Keymaster
    Member since: March 16, 2024

    Player Stats Levels 1–100

    Level HP Attack Ability Power Speed Mana Armor Magic Resist Points to Distribute
    1 100.00 10.00 10.00 120.00 50.00 5.00 5.00 5
    2 110.00 11.00 11.00 132.00 55.00 5.50 5.50 5
    3 121.00 12.10 12.10 145.20 60.50 6.05 6.05 5
    4 133.10 13.31 13.31 159.72 66.55 6.66 6.66 5
    5 146.41 14.64 14.64 175.69 73.21 7.32 7.32 5
    6 161.05 16.11 16.11 193.26 80.53 8.05 8.05 5
    7 177.16 17.72 17.72 212.59 88.58 8.86 8.86 5
    8 194.88 19.49 19.49 233.85 97.44 9.75 9.75 5
    9 214.37 21.44 21.44 257.23 107.19 10.73 10.73 5
    10 235.81 23.58 23.58 282.95 117.91 11.80 11.80 5
    11 259.39 25.94 25.94 311.25 129.70 12.98 12.98 5
    12 285.33 28.53 28.53 342.38 142.67 14.28 14.28 5
    13 313.87 31.38 31.38 376.62 156.93 15.71 15.71 5
    14 345.26 34.52 34.52 414.28 172.62 17.28 17.28 5
    15 379.78 37.98 37.98 455.71 189.88 18.99 18.99 5
    16 417.76 41.78 41.78 501.28 208.87 20.89 20.89 5
    17 459.53 45.95 45.95 551.41 229.76 22.98 22.98 5
    18 505.48 50.55 50.55 606.55 252.73 25.28 25.28 5
    19 556.03 55.60 55.60 667.21 278.00 27.81 27.81 5
    20 611.63 61.16 61.16 734.93 305.80 30.59 30.59 5
    21 672.79 67.28 67.28 808.42 336.38 33.65 33.65 5
    22 740.07 74.07 74.07 889.26 370.02 37.02 37.02 5
    23 814.08 81.41 81.41 978.19 407.03 40.70 40.70 5
    24 895.49 89.55 89.55 1,076.01 447.73 44.73 44.73 5
    25 984.54 98.41 98.41 1,183.61 492.50 49.21 49.21 5
    26 1,083.00 108.25 108.25 1,301.97 541.75 54.14 54.14 5
    27 1,191.30 119.13 119.13 1,432.17 595.93 59.55 59.55 5
    28 1,310.43 131.04 131.04 1,575.39 655.53 65.50 65.50 5
    29 1,441.47 144.15 144.15 1,733.00 721.08 72.05 72.05 5
    30 1,585.62 158.56 158.56 1,906.30 793.19 79.31 79.31 5
    31 1,744.18 174.02 174.02 2,096.93 872.51 87.24 87.24 5
    32 1,918.60 191.42 191.42 2,306.62 959.76 95.98 95.98 5
    33 2,110.46 210.56 210.56 2,537.28 1,055.73 105.57 105.57 5
    34 2,321.51 231.62 231.62 2,791.01 1,161.31 116.13 116.13 5
    35 2,553.66 255.16 255.16 3,070.11 1,277.44 127.74 127.74 5
    36 2,808.92 280.68 280.68 3,377.12 1,405.19 140.52 140.52 5
    37 3,089.81 308.75 308.75 3,714.83 1,545.71 154.57 154.57 5
    38 3,398.79 339.63 339.63 4,086.31 1,700.28 170.03 170.03 5
    39 3,738.66 373.59 373.59 4,494.94 1,870.31 187.03 187.03 5
    40 4,112.52 410.95 410.95 4,944.43 2,057.34 205.73 205.73 5
    41 4,523.77 451.05 451.05 5,438.87 2,263.07 226.31 226.31 5
    42 4,976.14 496.16 496.16 5,982.75 2,489.38 248.94 248.94 5
    43 5,473.75 545.77 545.77 6,580.83 2,738.32 273.83 273.83 5
    44 6,021.13 601.35 601.35 7,238.91 3,012.15 301.21 301.21 5
    45 6,623.25 662.48 662.48 7,962.80 3,313.37 331.34 331.34 5
    46 7,285.57 728.73 728.73 8,759.08 3,644.71 364.47 364.47 5
    47 8,014.13 801.60 801.60 9,634.99 4,009.18 400.92 400.92 5
    48 8,815.54 881.76 881.76 10,598.49 4,410.10 441.01 441.01 5
    49 9,697.09 969.03 969.03 11,658.34 4,851.11 485.11 485.11 5
    50 10,666.80 1,066.68 1,066.68 12,823.17 5,336.22 533.62 533.62 5
    51 11,733.48 1,173.35 1,173.35 14,105.49 5,869.84 586.98 586.98 5
    52 12,906.83 1,290.68 1,290.68 15,516.04 6,456.83 645.68 645.68 5
    53 14,197.51 1,419.75 1,419.75 17,067.65 7,102.52 710.25 710.25 5
    54 15,617.26 1,561.73 1,561.73 18,774.42 7,812.77 781.28 781.28 5
    55 17,178.99 1,717.90 1,717.90 20,651.86 8,594.05 859.41 859.41 5
    56 18,896.89 1,889.69 1,889.69 22,717.05 9,453.45 945.35 945.35 5
    57 20,786.57 2,078.66 2,078.66 24,988.76 10,398.80 1,039.88 1,039.88 5
    58 22,865.23 2,286.52 2,286.52 27,487.63 11,438.68 1,143.87 1,143.87 5
    59 25,151.75 2,515.18 2,515.18 30,236.39 12,582.54 1,258.25 1,258.25 5
    60 27,667.92 2,766.79 2,766.79 33,259.96 13,840.79 1,384.08 1,384.08 5
    61 30,434.71 3,043.47 3,043.47 36,585.96 15,224.35 1,522.44 1,522.44 5
    62 33,478.18 3,347.82 3,347.82 40,244.55 16,746.79 1,674.68 1,674.68 5
    63 36,826.00 3,682.60 3,682.60 44,269.00 18,421.47 1,842.15 1,842.15 5
    64 40,508.60 4,050.86 4,050.86 48,695.00 20,263.61 2,026.36 2,026.36 5
    65 44,559.46 4,455.95 4,455.95 53,564.50 22,290.00 2,229.00 2,229.00 5
    66 48,999.41 4,899.94 4,899.94 58,920.95 24,519.00 2,451.90 2,451.90 5
    67 53,899.35 5,389.93 5,389.93 64,813.04 26,970.90 2,697.09 2,697.09 5
    68 59,289.28 5,928.93 5,928.93 71,294.34 29,667.99 2,966.80 2,966.80 5
    69 65,218.21 6,521.82 6,521.82 78,423.77 32,634.79 3,263.48 3,263.48 5
    70 71,740.03 7,174.00 7,174.00 86,266.15 35,898.27 3,589.83 3,589.83 5
    71 78,914.03 7,891.40 7,891.40 94,892.77 39,488.10 3,948.81 3,948.81 5
    72 86,805.44 8,680.54 8,680.54 104,381.03 43,436.91 4,343.69 4,343.69 5
    73 95,486.00 9,548.60 9,548.60 114,819.13 47,780.60 4,778.06 4,778.06 5
    74 105,034.60 10,503.46 10,503.46 126,301.04 52,551.66 5,255.17 5,255.17 5
    75 115,538.06 11,553.81 11,553.81 138,931.15 57,806.82 5,780.68 5,780.68 5
    76 127,091.87 12,709.19 12,709.19 152,824.27 63,587.50 6,358.75 6,358.75 5
    77 139,801.06 13,980.11 13,980.11 168,106.70 69,946.25 6,994.63 6,994.63 5
    78 153,781.17 15,378.12 15,378.12 184,917.37 76,940.87 7,694.09 7,694.09 5
    79 169,159.29 16,915.93 16,915.93 203,409.10 84,727.96 8,472.80 8,472.80 5
    80 186,075.22 18,607.52 18,607.52 223,749.98 93,200.76 9,320.08 9,320.08 5
    81 204,682.74 20,468.27 20,468.27 246,125.52 102,520.83 10,252.08 10,252.08 5
    82 225,151.01 22,515.10 22,515.10 270,738.07 112,772.92 11,277.29 11,277.29 5
    83 247,666.11 24,766.61 24,766.61 297,811.88 124,068.21 12,406.82 12,406.82 5
    84 272,432.72 27,243.27 27,243.27 327,592.07 136,216.03 13,621.60 13,621.60 5
    85 299,676.00 29,967.60 29,967.60 360,351.27 149,289.63 14,928.96 14,928.96 5
    86 329,643.60 32,964.36 32,964.36 396,386.40 163,384.59 16,338.46 16,338.46 5
    87 362,608.00 36,260.80 36,260.80 436,024.69 178,722.50 17,872.25 17,872.25 5
    88 398,868.80 39,886.88 39,886.88 479,627.16 195,458.75 19,545.88 19,545.88 5
    89 438,755.68 43,875.57 43,875.57 527,589.88 213,976.63 21,397.66 21,397.66 5
    90 482,631.25 48,263.13 48,263.13 580,348.87 234,315.79 23,431.58 23,431.58 5
    91 530,894.38 53,089.44 53,089.44 638,383.76 256,747.37 25,674.74 25,674.74 5
    92 584,983.82 58,498.38 58,498.38 702,222.14 281,421.11 28,142.11 28,142.11 5
    93 645,482.20 64,548.22 64,548.22 772,444.36 308,290.72 30,829.07 30,829.07 5
    94 713,960.42 71,396.04 71,396.04 849,688.80 337,162.79 33,716.28 33,716.28 5
    95 791,356.46 79,135.65 79,135.65 934,657.68 368,875.07 36,887.51 36,887.51 5
    96 878,492.11 87,849.21 87,849.21 1,028,123.44 403,762.57 40,376.26 40,376.26 5
    97 976,341.32 97,634.13 97,634.13 1,130,935.78 442,138.82 44,213.88 44,213.88 5
    98 1,086,031.45 108,603.15 108,603.15 1,243,029.36 484,518.70 48,451.87 48,451.87 5
    99 1,196,634.61 119,663.46 119,663.46 1,366,332.30 530,317.30 53,031.73 53,031.73 5
    100 1,316,298.07 131,629.81 131,629.81 1,501,065.53 582,349.03 58,234.90 58,234.90 5
Viewing 1 post (of 1 total)

The forum ‘Guides and Tips’ is closed to new topics and replies.

Facebook X / Twitter Pinterest

No products in the cart.